
مشخصات فنی
| مشخصات | واحد | MT-300E | MT-300E | |
|---|---|---|---|---|
| Punch Force | KN | ۳۰۰ | ۳۰۰ | |
| Max.Processing Sheet Size[with one reposition] | mm | ۵۰۰۰×۱۲۵۰ | ۵۰۰۰×۱۵۰۰ | |
| Max.Processing Sheet Thickness | mm | ۳۰۰E-۳.۲(Brush Worktable)/ (Ball Brushed Mixed Table)۶.۳۵ |
۳۰۰E-۳.۲(Brush Worktable)/ (Ball Brushed Mixed Table)۶.۳۵ |
|
| Max.Punch Diameter per Once | mm | φ۸۸.۹ | φ۸۸.۹ | |
| No.of Station | No. | ۳۲ | ۳۲ | |
| No.of Auto-index | No. | ۲ | ۲ | |
| Hole Accuracy | mm | ±۰.۱۰ | ±۰.۱۰ | |
| Max.Sheet Moving Speed[sheet with 1mm thichness] | X Axis | m/min | ۸۰ | ۸۰ |
| Y Axis | ۶۰ | ۶۰ | ||
| Max.Punch Hit at 1mm Pace 4mm Stroke | hpm | ۷۸۰ | ۷۸۰ | |
| Max.Punch Hit at 25mm Pace 4mm Stroke | X Axis | hpm | ۴۲۰ | ۴۲۰ |
| Y Axis | ۳۲۰ | ۳۲۰ | ||
| Turret Rotating Speed | rpm | ۳۰ | ۳۰ | |
| CNC System | BECKHOFF | BECKHOFF | ||
| Controlling Axis | No. | ۵ | ۵ | |
| Outline Dimension | mm | ۵۳۵۰×۵۱۰۰×۲۳۵۰ | ۵۶۰۰×۵۱۰۰×۲۳۵۰ | |
