Want create site? With Free visual composer you can do it easy.
مشخصات فنی
ITEM | Unit | TFC 3015 | TFC 4020 | TFC 6020 | |||
---|---|---|---|---|---|---|---|
Cutting Size | mm | ۳۰۰۰×۱۵۰۰ | ۴۰۰۰×۲۰۰۰ | ۶۰۰۰×۲۰۰۰ | |||
Stroke of Z Axis | mm | ۱۲۰ | |||||
Max.Positioning Speed | m/min | ۱۶۹ | |||||
Maximum Acceleration | g | ۲ | |||||
Cutting Accuracy | mm/m | ±۰.۱۰ | |||||
Cutting thickness | mm | Mild Steel | Stainless Steel | Aluminum | Brass | Copper | |
۱۰۰۰W | ۱۲ | ۵ | ۴ | ۳ | ۲ | ||
۲۰۰۰W | ۲۰ | ۱۰ | ۱۰ | ۶ | ۶ | ||
۳۰۰۰W | ۲۲ | ۱۵ | ۱۵ | ۱۰ | ۶ | ||
۴۰۰۰W | ۲۵ | ۲۰ | ۲۲ | ۱۰ | ۸ |
Did you find apk for android? You can find new Free Android Games and apps.